2025 Preparatory Day Course Schedule
Course Start Date | Course End Date | Site Code | Application Due Date |
---|---|---|---|
January 6 | January 17 | TX30025 | December 6 |
February 10 | February 21 | TX30625 | January 10 |
March 10 | March 21 | TX31025 | February 7 |
April 7 | April 18 | TX31425 | March 7 |
May 5 | May 16 | TX31825 | April 4 |
June 2 | June 13 | TX32225 | May 2 |
July 14 | July 25 | TX32725 | June 13 |
August 11 | August 22 | TX33225 | July 11 |
September 8 | September 19 | TX33525 | August 8 |
October 13 | October 24 | TX34025 | September 12 |
November 3 | November 14 | TX34525 | October 3 |
December 1 | December 12 | TX34825 | October 31 |
Course Duration
2 Weeks
Monday – Friday
7:00am – 3:00pm (Classroom Lecture)
80 Professional Development Hours (PDHs)
Full Course Cost
$2,400
AWS Exam Costs
$1,450 (non-members)
$1,150 (current members)
9 Year Recertification Cost
$1,300
Also available Saturday & Sunday for optional lab time.
2024 Day Course Schedule
Course Start Date | Course End Date | Site Code | Application Due Date |
---|---|---|---|
December 2 | December 13 | TX33824 | November 1 |
2025 Preparatory Night Course Schedule
Course Start Date | Course End Date | Site Code | Application Due Date |
---|---|---|---|
January 27 | February 21 | TX30625 | January 10 |
March 24 | April 18 | TX31425 | February 7 |
May 19 | June 13 | TX32225 | May 2 |
July 28 | August 22 | TX33225 | July 11 |
September 29 | October 24 | TX34025 | September 12 |
November 17 | December 12 | TX34825 | October 31 |
Course Duration
4 Weeks
Monday – Friday
5:00pm – 8:00pm (Classroom Lecture)
80 Professional Development Hours (PDHs)
Full Course Cost
$2,400
AWS Exam Costs
$1,450 (non-members)
$1,150 (current members)
9 Year Recertification Cost
$1,300
Also available Saturday & Sunday for optional lab time.
2024 Night Course Schedule
Course Start Date | Course End Date | Site Code | Application Due Date |
---|---|---|---|
November 18 | December 13 | TX33824 | November 1 |